Personal Learning Programme
Monday
| Club | Name | Time | Year | Place |
| Lexia/Symphony/Coursework | Mrs. Greenhill | 8.00-8.30am | All | Library |
| History Revision | Ms.Rogers | 2.50 -3.50 | Yr11 | Hum 5 |
| Fitness Suite Health Club | Mr Bennett/ Mrs Loader | 3.00-4.30pm | All | Fitness Suite |
| Fixtures | All | 3.00-5.00pm | All | Fields |
| Trampolining | Miss Kemp | 3.00-4.30pm | All | Gym |
| BTEC Club | Mr Harrison/Mrs Maudsley | 3.00-4.30pm | Yr10/11 | |
| Rugby | Mr. Clark | 3.00-4.30pm | All | Field |
| YR 11 Textiles catch up | Miss Bowyer | 2.40-4.00pm | Yr11 | TX1 |
| Performing Arts | All | 2.40- 4.00pm | Yr11 | Music Room |
| Maths Club | MS Waters and Mrs. Adcock | 2.50 -3.20 | All | Maths |
| Eureka | Miss Wilson | 3.00-4.00pm | Yr7 | Lab 2 |
| Additional Science | Mr Daout | 2.45-4.15pm | Yr11 | Lab 3 |
| BTEC Science | Miss Burton | 2.45- 4.15pm | Yr 10/11 | Lab 4 |
| GCSE Core Revision Science | Mr.Gilbertson | 2.45 -4.15 | Yr10 | Lab 6 |
| GCSE Drama Catch up | Miss Rydings and MrJose | 2.40-4.00pm | Yr 11 | Drama Studio |
| MFL | Messrs Berry, Saura,Messoudi | 2.40-3.30pm | Yr 10/11 | Lang 1, 2, 3 |
| BTEC Music Catch up | Mr.White | 2.40-4.00pm | Yr 10/11 | MusicRoom |
Tuesday
| Lexia/Symphony/Coursework | Mrs. Greenhill | 8.00-8.30am | All | Library |
| Homework Club | Mrs. Atkins | 2.40-4.00pm | All | Library |
| Book Club | Mrs. Atkins | 2.45-3.15pm | All | Library |
| Tr 11 Food Catch up | Mrs. Robertson | 2.40-4.00pm | Yr11 | FD2 |
| Netball | Ms. Kemp, Loader, Maudsley. | 3.00-5.00pm | All | Court |
| Basketball | Mr Harrison | 3.00-5.00pm | All | Sports’ Centre |
| Fixtures | All Staff | 3.00-5.00pm | As and Where | |
| Rehearsals GCSE catch up | All | 2.40– 4.00pm | Yr11 | Hall |
| Model & Craft Club | Mr. Forrester | 2.45-4.00pm | All | DT Workshop |
| KS4 English Revision | Ms.Bennett | 2.45-4.15pm | Yr 10/11 | Eng 4 |
| STEM Club | Mr.Agor | 2.50 -4.00pm | Yr 9/10 | Lab 5 |
| GCSE Core Revision Science | Mr.Gilbertson | 2.45-4.15pm | Yr10 | Lab 6 |
Wednesday
| Lexia/Symphony/Coursework | Mrs. Greenhill | 8.00-8.30am | All | Library |
| Homework Club | Mrs. Atkins | 2.40-4.00pm | All | Library |
| Craft Club | Miss Langford | 2.45-4.00pm | All | Art 1 |
Thursday
| Lexia/Symphony/Coursework | Mrs. Greenhill | 8.00-8.30am | All | Library |
| SEN Homework Club | Mrs. Lloyd | 2.45-3.15 pm | All | ICT2 |
| Homework Club | Mrs. Atkins | 2.40-4.00pm | All | Library |
| Yr 11 Practicals catch up | Mrs. Robertson | 2.40-4.00pm | Yr11 | FD2 |
| Indoor hockey | Mrs. Maudsley | 8.00-8.30am | All | Sports’ Centre |
| Football | Messrs Bennett and Aitken | 3.00-5.00pm | All | Field |
| Fixtures | All Staff | 3.00-5.00pm | All | As and Where |
| Cross country | Mr Deadman/ Mrs Surry | 3.00-5.00pm | All | Off site |
| Basketball | Mr. Mullins | 3.00-5.00pm | Yr 8 & 9 | Sports’Centre |
| Glee Club / Rehearsals | All | 2.40-4.00pm | All | Perform Arts |
| GCSE Core Revision Science | Mr Gilbertson | 2.45-4.15pm | Yr10 | Lab 6 |
| KS4 English Revision | MsBennett | 2.45-4.15pm | Yr10/11 | Eng |
| MFL | Messrs Berry, Saura, Messaoudi | 2.40-3.30pm | Yr10&11 | Lang 1, 2, 3 |
Friday
| BTEC Science | Miss Burton | 2.45-4.15pm | Yr 10/11 | Lab 4 |
| Lexia/Symphony/Coursework | Mrs. Greenhill | 8.00-8.30 | All | Library |
| Homework Club | Mrs. Atkins | 2.40-4.00pm | All | Library |
| Health Club | Mr. Clark | 3.00-5.00pm | All | Fitness Suite |
| Staff Sport | All | 3.00-5.00pm | All Staff | As and Where |
| Fixtures | All Staff | 3.00-5.00pm | All | As and Where |
| Recording Club | Mr. White | 2.45- 4.00pm | All | Studio |
| GCSE Core Revision Science | Mr Gilbertson | 2.45-4.15 pm | Yr 10 | Lab 6 |



