Instrumental Tuition Timetable
This is the current instrumental music lesson timetable. Please be aware that this timetable can be updated without notice. Students are instructed to check the timetable, either on the website or in the music department, the day before their lesson in case of change of time.
Drum Lessons with Mr. Greenaway
Drum lessons with Mr. Greenaway will take place on a Thursday afternoon in the Live Room (PA8).
| 12-Jan | 19-Jan | 26-Jan | 02-Feb | 08-Feb | 23-Feb | 30 Feb | 08-Mar | 15-Mar | 22-Mar | |
| EDWARDS, Jessica | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 |
| EUSTACE, Bradley | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 |
| FOSTER, Louise | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 |
| LEWIS, Reagan | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 |
| RADLEY, Josh | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 |
| RAINBIRD, Robert | 14:15 | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 14:15 | 14:00 | 13:45 | 13:30 |
Guitar Lessons with Mr. Stokkereit
Guitar lessons with Mr. Stokkereit will take place on a Wednesday morning in the Guitar Room (PA9).
| 11-Jan | 18-Jan | 25-Jan | 01-Feb | 08-Feb | 22-Feb | 29-Feb | 07-Mar | 14-Mar | 21-Mar | |
| BALDOCK, Max | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 |
| LEATHERBARROW, Katie | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 |
| MONK, Casey | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 | 09:15 | 09:00 | 09:30 |
Guitar Lessons with Mr. Ball
Guitar lessons with Mr. Ball will take place on a Wednesday morning in the Keyboard Room (PA3).
| 11-Jan | 18-Jan | 25-Jan | 01-Feb | 08-Feb | 22-Feb | 29-Feb | 07-Mar | 14-Mar | 21-Mar | |
| ATTAWIA, Lauren | 09:00 | 10:45 | 10:15 | 09:40 | 09:55 | 10:10 | 08:40 | 09:40 | 09:55 | 08:40 |
| COLLINS Courtney-Lee | 09:15 | 09:45 | 10:45 | 09:55 | 10:10 | 10:25 | 09:40 | 09:55 | 10:10 | 10:10 |
| EUSTACE, Bradley | 10:30 | 10:30 | 10:30 | 08:55 | NONE | 08:40 | 10:25 | 10:25 | 08:40 | 10:25 |
| JONES, Megan | 09:30 | 09:15 | 09:00 | 10:25 | 08:40 | 08:55 | 09:10 | 10:10 | 10:25 | 08:55 |
| MARCHMENT, James | 09:45 | 09:30 | 09:15 | 08:40 | 08:55 | 09:10 | 09:25 | 08:40 | 08:55 | 09:10 |
| PARRISH Jack | 10:00 | 09:00 | 09:30 | NONE | 09:10 | 09:25 | 08:55 | 08:55 | 09:10 | 09:25 |
| PRESTEDGE, Ryan | 10:15 | 10:00 | 09:45 | 10:10 | 10:25 | 09:40 | 09:55 | 09:10 | 09:25 | 09:40 |
| RANDALL, Liam | 10:45 | 10:15 | 10:00 | 09:25 | 09:40 | 09:55 | 10:10 | 09:25 | 09:40 | 09:55 |
Bold type denotes double lessons.
Voice & Flute Lessons with Mrs. Halliday
Mrs. Halliday teaches instrumental lessons in two blocks. The block below will take place on a Monday morning in the Keyboard Room (PA3).
| 16-Jan | 23-Jan | 30-Jan | 06-Feb | 20-Feb | 27-Feb | 05-Mar | 12-Mar | 19-Mar | 26-Mar | |
| FLETCHER, Georgia | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 |
| GOLDEN, Rebecca | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 |
| MAYGER, Shelby | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 |
| MORRIS, Chyna | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 |
| TIMSON, Lashana | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 |
| RADLEY, Josh | 10:15 | 10:00 | 09:45 | 09:30 | 09:15 | 09:00 | 10:15 | 10:00 | 09:45 | 09:30 |
Mrs. Halliday’s second block of instrumental lessons will take place during a Wednesday afternoon in the Keyboard Room (PA3).
| 11-Jan | 18-Jan | 25-Jan | 01-Feb | 08-Feb | 22-Feb | 29-Feb | 07-Mar | 14-Mar | 21-Mar | |
| STRAW, Shannon | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 |
| POTTERTON, Jade | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 |
| ONABANJO, Paul | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 |
| GLYNN, Amy | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 | 13:15 | 13:00 | 13:45 | 13:30 |
Brass, Keyboard & Voice Lessons with Mr. White
Mr. White teaches instrumental lessons on a Monday morning and afternoon in the Keyboard Room (PA3).
| 16-Jan | 23-Jan | 30-Jan | 06-Feb | 20-Feb | 27-Feb | 05-Mar | 12-Mar | 19-Mar | |
| CAMPBELL, Aaron | 11:00 | 10:45 | 14:00 | 13:45 | 13:30 | 13:15 | 12:00 | 11:45 | 11:30 |
| DOWNES Chloe | 11:15 | 11:00 | 10:45 | 14:00 | 13:45 | 13:30 | 13:00 | 12:00 | 11:45 |
| HERSOM, Charlie-Belle | 11:30 | 11:15 | 11:00 | 10:45 | 14:00 | 13:45 | 13:15 | 13:00 | 12:00 |
| JONES, Ryan | 11:45 | 11:30 | 11:15 | 11:00 | 10:45 | 14:00 | 13:30 | 13:15 | 13:00 |
| MARCHMENT, James | 12:00 | 11:45 | 11:30 | 11:15 | 11:00 | 10:45 | 13:45 | 13:30 | 13:15 |
| ONIKOMAIYA, Olu | 12:15 | 12:00 | 11:45 | 11:30 | 11:15 | 11:00 | 10:45 | 13:45 | 13:30 |
| PERRYMAN, Kathryn | 13:00 | 12:15 | 12:00 | 11:45 | 11:30 | 11:15 | 11:00 | 10:45 | 13:45 |
| STAFFORD, Carmen | 13:30 | 13:15 | 13:00 | 12:15 | 12:00 | 11:45 | 11:15 | 11:00 | 10:45 |
| STRAW, Carla | 13:45 | 13:30 | 13:15 | 13:00 | 12:15 | 12:00 | 11:30 | 11:15 | 11:00 |
| WARD, Molly | 14:00 | 13:45 | 13:30 | 13:15 | 13:00 | 12:15 | 11:45 | 11:30 | 11:15 |



